<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Arrow Blog</title>
	<atom:link href="http://www.arrowfinco.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.arrowfinco.com/blog</link>
	<description>Blog ArrowFinco</description>
	<lastBuildDate>Mon, 19 Dec 2011 10:13:34 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>La banque verte met ses financements spécialisés et CA CIB à la diète</title>
		<link>http://www.arrowfinco.com/blog/2011/12/19/la-banque-verte-met-ses-financements-specialises-et-ca-cib-a-la-diete/</link>
		<comments>http://www.arrowfinco.com/blog/2011/12/19/la-banque-verte-met-ses-financements-specialises-et-ca-cib-a-la-diete/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 10:13:34 +0000</pubDate>
		<dc:creator>Anaïs Cudi</dc:creator>
				<category><![CDATA[CaMaRis]]></category>

		<guid isPermaLink="false">http://www.arrowfinco.com/blog/?p=357</guid>
		<description><![CDATA[La BFI, qui sort de 21 pays, et le cr&#233;dit &#224; la consommation, supportent les 2.350 suppressions de postes et les r&#233;ductions de bilan annonc&#233;es hier
Deux m&#233;tiers font en priorit&#233; les frais du plan d&#8217;adaptation pr&#233;sent&#233; hier soir par  Cr&#233;dit Agricole SA. Premi&#232;re touch&#233;e, la banque de financement et d&#8217;investissement, qui a donn&#233; bien [...]]]></description>
		<wfw:commentRss>http://www.arrowfinco.com/blog/2011/12/19/la-banque-verte-met-ses-financements-specialises-et-ca-cib-a-la-diete/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Euro Fiscal Rule</title>
		<link>http://www.arrowfinco.com/blog/2011/12/12/the-euro-fiscal-rule/</link>
		<comments>http://www.arrowfinco.com/blog/2011/12/12/the-euro-fiscal-rule/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 09:16:40 +0000</pubDate>
		<dc:creator>Cyrille Lenoël</dc:creator>
				<category><![CDATA[Economie]]></category>

		<guid isPermaLink="false">http://www.arrowfinco.com/blog/?p=350</guid>
		<description><![CDATA[Last night, the leaders of Europe agreed on a new&#160;fiscal rule to try and save their common currency. The official statement details the rule:

&#34;General government budgets shall be balanced or in surplus; this principle shall be deemed&#160;respected if, as a rule, the annual structural deficit does not exceed 0.5% of nominal GDP.&#34;

We have computed the [...]]]></description>
		<wfw:commentRss>http://www.arrowfinco.com/blog/2011/12/12/the-euro-fiscal-rule/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Standard &amp; Poor&#8217;s abaisse la note de 15 grandes banques</title>
		<link>http://www.arrowfinco.com/blog/2011/11/30/standard-poors-abaisse-la-note-de-15-grandes-banques/</link>
		<comments>http://www.arrowfinco.com/blog/2011/11/30/standard-poors-abaisse-la-note-de-15-grandes-banques/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 14:07:09 +0000</pubDate>
		<dc:creator>Anaïs Cudi</dc:creator>
				<category><![CDATA[News !]]></category>
		<category><![CDATA[notation]]></category>
		<category><![CDATA[Standard & Poor's]]></category>
		<category><![CDATA[subprime]]></category>

		<guid isPermaLink="false">http://www.arrowfinco.com/blog/?p=347</guid>
		<description><![CDATA[L&#39;agence de notation veut restaurer sa r&#233;putation ternie par la crise des subprimes de 2008.
&#160;
Standard &#38; Poor&#39;s a r&#233;duit, mardi, la note de 15 grands groupes bancaires, principalement en Europe et aux &#201;tats-Unis, cons&#233;quence d&#39;une importante r&#233;vision de ses crit&#232;res de notation. Au total, l&#39;agence am&#233;ricaine a revu la situation de 37 des principales banques [...]]]></description>
		<wfw:commentRss>http://www.arrowfinco.com/blog/2011/11/30/standard-poors-abaisse-la-note-de-15-grandes-banques/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BNP Paribas lance Dr. Job</title>
		<link>http://www.arrowfinco.com/blog/2011/11/29/bnp-paribas-lance-dr-job/</link>
		<comments>http://www.arrowfinco.com/blog/2011/11/29/bnp-paribas-lance-dr-job/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 17:04:27 +0000</pubDate>
		<dc:creator>Anaïs Cudi</dc:creator>
				<category><![CDATA[News !]]></category>
		<category><![CDATA[application]]></category>
		<category><![CDATA[entretien]]></category>
		<category><![CDATA[Recrutement]]></category>
		<category><![CDATA[RH]]></category>

		<guid isPermaLink="false">http://www.arrowfinco.com/blog/?p=343</guid>
		<description><![CDATA[BNP Paribas lance &#39;Dr. Job&#39;, une nouvelle application disponible sur l&#39;App Store qui aide &#224; pr&#233;parer les entretiens de recrutement.
&#34;Dr. Job s&#39;adresse &#224; tous les candidats d&#233;sirant pr&#233;parer leurs entretiens de recrutement. En effet, trop souvent, les candidats &#233;chouent par manque de pr&#233;paration : discours inadapt&#233;, incompr&#233;hension des attentes des recruteurs, surprise face &#224; des [...]]]></description>
		<wfw:commentRss>http://www.arrowfinco.com/blog/2011/11/29/bnp-paribas-lance-dr-job/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pour les marchés, la dette française est de moins en moins un placement sans risque</title>
		<link>http://www.arrowfinco.com/blog/2011/11/11/pour-les-marches-la-dette-francaise-est-de-moins-en-moins-un-placement-sans-risque/</link>
		<comments>http://www.arrowfinco.com/blog/2011/11/11/pour-les-marches-la-dette-francaise-est-de-moins-en-moins-un-placement-sans-risque/#comments</comments>
		<pubDate>Fri, 11 Nov 2011 12:55:46 +0000</pubDate>
		<dc:creator>Anaïs Cudi</dc:creator>
				<category><![CDATA[CaMaRis]]></category>
		<category><![CDATA[News !]]></category>
		<category><![CDATA[Risk management]]></category>

		<guid isPermaLink="false">http://www.arrowfinco.com/blog/?p=339</guid>
		<description><![CDATA[Avec la violente acc&#233;l&#233;ration de la crise depuis l&#39;&#233;t&#233;, les march&#233;s se sont remis comme jamais &#224; faire le tri entre bonne et mauvaise dette de la zone euro. A ce jeu-l&#224;, la France glisse de plus en plus du mauvais c&#244;t&#233;. Une d&#233;fiance visible &#224; travers &#34;le spread&#34;, un indicateur que Nicolas Sarkozy avait [...]]]></description>
		<wfw:commentRss>http://www.arrowfinco.com/blog/2011/11/11/pour-les-marches-la-dette-francaise-est-de-moins-en-moins-un-placement-sans-risque/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>La France dégradée &#171;&#160;par erreur&#160;&#187;: enquête ouverte sur la bourde de S&amp;P</title>
		<link>http://www.arrowfinco.com/blog/2011/11/11/la-france-degradee-par-erreur-enquete-ouverte-sur-la-bourde-de-sp/</link>
		<comments>http://www.arrowfinco.com/blog/2011/11/11/la-france-degradee-par-erreur-enquete-ouverte-sur-la-bourde-de-sp/#comments</comments>
		<pubDate>Fri, 11 Nov 2011 12:48:50 +0000</pubDate>
		<dc:creator>Anaïs Cudi</dc:creator>
				<category><![CDATA[News !]]></category>
		<category><![CDATA[AAA]]></category>
		<category><![CDATA[dette]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[S&P]]></category>

		<guid isPermaLink="false">http://www.arrowfinco.com/blog/?p=335</guid>
		<description><![CDATA[
&#160;
L&#39;agence de notation Standard &#38; Poor&#39;s a annonc&#233; &#34;par erreur&#34; la perte du pr&#233;cieux AAA de la France ce jeudi avant d&#39;affirmer qu&#39;il n&#39;&#233;tait en aucun cas menac&#233;. L&#39;autorit&#233; fran&#231;aise des march&#233;s financiers a ouvert une enqu&#234;te.&#160;

La bourde tombe au pire moment. L&#39;agence de notation Standard and Poor&#39;s (S&#38;P) a annonc&#233; par erreur ce jeudi [...]]]></description>
		<wfw:commentRss>http://www.arrowfinco.com/blog/2011/11/11/la-france-degradee-par-erreur-enquete-ouverte-sur-la-bourde-de-sp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Le “Mobile Banking” est-il efficace pour offrir des services financiers aux non-bancarisés? &#8211; Anaïs Cudi (Arrow Financial Consulting) &#8211; Djamchid Assadi (ESC Dijon)</title>
		<link>http://www.arrowfinco.com/blog/2011/10/27/le-%e2%80%9cmobile-banking%e2%80%9d-est-il-efficace-pour-offrir-des-services-financiers-aux-non-bancarises/</link>
		<comments>http://www.arrowfinco.com/blog/2011/10/27/le-%e2%80%9cmobile-banking%e2%80%9d-est-il-efficace-pour-offrir-des-services-financiers-aux-non-bancarises/#comments</comments>
		<pubDate>Thu, 27 Oct 2011 09:18:37 +0000</pubDate>
		<dc:creator>Anaïs Cudi</dc:creator>
				<category><![CDATA[CaMaRis]]></category>
		<category><![CDATA[m-Banking]]></category>
		<category><![CDATA[microfinance]]></category>
		<category><![CDATA[téléphone]]></category>

		<guid isPermaLink="false">http://www.arrowfinco.com/blog/?p=326</guid>
		<description><![CDATA[Le &#8220;Mobile Banking&#8221; est-il efficace pour offrir des services financiers aux non-bancaris&#233;s? (Document PDF)
	
]]></description>
		<wfw:commentRss>http://www.arrowfinco.com/blog/2011/10/27/le-%e2%80%9cmobile-banking%e2%80%9d-est-il-efficace-pour-offrir-des-services-financiers-aux-non-bancarises/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IBM&#8217;s new boss: The other transition</title>
		<link>http://www.arrowfinco.com/blog/2011/10/27/ibms-new-boss-the-other-transition/</link>
		<comments>http://www.arrowfinco.com/blog/2011/10/27/ibms-new-boss-the-other-transition/#comments</comments>
		<pubDate>Thu, 27 Oct 2011 09:15:50 +0000</pubDate>
		<dc:creator>Anaïs Cudi</dc:creator>
				<category><![CDATA[News !]]></category>
		<category><![CDATA[IBM]]></category>
		<category><![CDATA[woman]]></category>

		<guid isPermaLink="false">http://www.arrowfinco.com/blog/?p=328</guid>
		<description><![CDATA[&#8220;IT&#8217;S a normal transition&#8221;, says Ginni Rometty. Indeed, her promotion to be chief executive of IBM, announced on October 25th, was both planned and smoothly executed&#8212;two things that are anything but the norm in the tech industry these days (think Yahoo! and HP, for starters). Ms Rometty&#8217;s forthcoming promotion had been hinted for some time, [...]]]></description>
		<wfw:commentRss>http://www.arrowfinco.com/blog/2011/10/27/ibms-new-boss-the-other-transition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Goldman sets up $2 bln Islamic bond programme</title>
		<link>http://www.arrowfinco.com/blog/2011/10/21/goldman-sets-up-2-bln-islamic-bond-programme/</link>
		<comments>http://www.arrowfinco.com/blog/2011/10/21/goldman-sets-up-2-bln-islamic-bond-programme/#comments</comments>
		<pubDate>Fri, 21 Oct 2011 09:41:07 +0000</pubDate>
		<dc:creator>Anaïs Cudi</dc:creator>
				<category><![CDATA[islamic finance]]></category>
		<category><![CDATA[murabaha]]></category>

		<guid isPermaLink="false">http://www.arrowfinco.com/blog/?p=316</guid>
		<description><![CDATA[Oct 19 (Reuters) &#8211; Goldman Sachs has registered a $2 billion Islamic bond programme, providing further evidence of conventional borrowers looking to sharia-complaint funding sources as market volatility makes raising debt finance more difficult.
The investment bank has set up the Cayman Islands-registered Global Sukuk Company Limited special purpose vehicle to issue murabaha-structured sukuk, according to [...]]]></description>
		<wfw:commentRss>http://www.arrowfinco.com/blog/2011/10/21/goldman-sets-up-2-bln-islamic-bond-programme/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010: The Year of Mobile Banking in Africa?</title>
		<link>http://www.arrowfinco.com/blog/2011/10/20/2010-the-year-of-mobile-banking-in-africa/</link>
		<comments>http://www.arrowfinco.com/blog/2011/10/20/2010-the-year-of-mobile-banking-in-africa/#comments</comments>
		<pubDate>Thu, 20 Oct 2011 10:46:49 +0000</pubDate>
		<dc:creator>Anaïs Cudi</dc:creator>
				<category><![CDATA[CaMaRis]]></category>
		<category><![CDATA[Africa]]></category>
		<category><![CDATA[Mobile Banking]]></category>
		<category><![CDATA[Mobile Phone]]></category>

		<guid isPermaLink="false">http://www.arrowfinco.com/blog/?p=312</guid>
		<description><![CDATA[According to a survey of the Mobile Marketing Association, 14% of the UK adult consumers and 9% of the French adult consumers are already using the Mobile Banking services. The spread of smartphones and applications explains in part the development of these services. People can today check their balance, complete a purchase, make a deposit [...]]]></description>
		<wfw:commentRss>http://www.arrowfinco.com/blog/2011/10/20/2010-the-year-of-mobile-banking-in-africa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

